Army Indian Scouts 1870-1914
Seminole, Creek, Cherokee, Tonkaway, Yaqui and Apache Indians
Fort Clark, Texas
Muster Roll
| * | NAME | BORN | AGE/ENL | ENLISTMENT PERIOD | REMARKS |
|---|---|---|---|---|---|
| > | Aguirre, Martiriano | Mexico | 22 | Feb. 1878 - May 1882 | 2 enlistments |
| Apache, Lipan | Mexico | 25 | Oct. 1878 - June 1879 | 2 enlistments - deserted | |
| Apache, Tarca le | Mexico | 33 | Oct. 1878, Ft. Griffin Jan. 1880, Ft. Clark | ||
| Apahe, Lewis | Mexico | 17 | Oct. 1878, Ft. Griffin Jan. 1880, Ft. Clatk | ||
| Apahe, Seivis | Unknown | 17 | May 1879 - Jan. 1880 | 1 enlistment | |
| Barra, Juan | Mexico | 27 | May 1880 - June 1882 | 2 enlistments | |
| Barrera, Espetacion | Mexico | 21 | Feb. 1878 - May 1880 | 3 enlistments | |
| Bowlegs, David | Florida | 42 | May 1873 - May 1882 | 12 enlistments | |
| Bowlegs, Friday | Florida | 45 | Dec. 1872 - Dec. 1875 | 12 enlistments | |
| Bowlegs, Harkless | Mexico | 18 | May 1881 - Aug. 1884 | 4 enlistments | |
| # | Bowlegs, John | Mexico | 29 | Aug. 1892 - Feb. 1907 | 9 enlistments |
| Bowlegs, Zack | Florida | 45 | Dec. 1872 - June 1873 | 1 enlistment | |
| Brady, Jewel | Louiaiana | 32 | Mar. 1877 - Aug. 1881 | 2 broken enlistments | |
| Bruner, Cipio | Mexico | 16 | Aug. 1872 - Dec. 1874 | 4 broken enlistments | |
| Bruner, James | Mexico | 25 | Nov. 1871 - July 1881 | 8 enlistments | |
| Bruner, Joseph | Alabama | 52 | Aug. 1872 - Mar. 1873 | 1 enlistment | |
| Bruner, Monday | Arkansas | 23 | Aug. 1872 - May 1875 | 4 enlistments - deserted | |
| Bruner, Peter | Arkansas | 23 | Aug. 1872 - Aug. 1881 | 9 enlistments | |
| Bruner, Zack | Mexico | 17 | Nov. 1871 - July 1880 | 8 enlistments | |
| Cassa, Luce | Mexico | 29 | July 1883 - Feb. 1889 | 6 broken enlistments | |
| & | Cook, Joe | Arkansas | 38 | Aug. 1872 - Dec. 1886 | Died in service |
| Coon, Joe | Arkansas | 38 | Aug. 1872 - April 1879 | 6 broken enlistments | |
| # | Daniel, Charles | Mexico | 17 | Oct. 1871 - Oct. 1909 | Retired - 1st Sergeant |
| # | Daniels, Caesar | Texas | 29 | Mar. 1901 - Aug. 1914 | Termination of scouts |
| # | Daniel, Elijah | Arkansas | 40 | Oct. 1871 - May 1876 | 9 enlistments |
| # | Daniel, Jerry | Mexico | 22 | Aug. 1871 - May 1880 | 9 enlistments |
| # | Daniel, John | Texas | 37 | June 1907 - Aug. 1914 | Termination of scouts |
| Daniel, Thomas | Texas | 22 | Jan. 1894 - Oct. 1909 | 6 enlistments | |
| Dimery, Henry | Mexico | 23 | July 1893 - Jan. 1898 | 3 enlistments | |
| # | Dixie, Joe | Mexico | 18 | Feb. 1871 - June 1880 | 6 enlistments |
| Dixon, Joe | Mexico | 26 | Aug. 1883 - Aug. 1883 | 1 enlistment | |
| Dixon, Joseph | Mexico | 29 | Jan. 1885 - July 1893 | 6 enlistments | |
| + | Factor, Allen | Florida | 40 | Dec. 1873 - Dec. 1875 | Died in service - Apoplexy |
| # | Factor, Dembo | Florida | 62 | Feb. 1878 - Jan. 1883 | 5 enlistments |
| Factor, Dindie | Arkansas | 28 | Aug. 1870 - June 1881 | 11 enlistments | |
| Factor, Hardie | Florida | 64 | Aug. 1870 - May 1889 | 7 broken enlistments | |
| Factor, Hardy | Florida | 40 | Jan. 1874 - Jan. 1876 | 3 enlistments | |
| * | Factor, Pompey | Arkansas | 21 | Aug. 1870 - Nov. 1880 | 11 enlistments |
| Factor, Tobe | Mexico | 29 | Jan. 1893 - Jan. 1898 | 5 enlistments | |
| Fay, Adam | Mexico | 17 | Aug. 1870 - Aug 1884 | 21 enlistments | |
| Fay, Sandy | Mexico | 18 | Sept. 1872 - April 1905 | Retired Sergeant | |
| @ | Frausto, Gregario | Mexico | 25 | Mar. 1878 - Aug. 1884 | 6 enlistments |
| @ | Frausto, Quirino | Mexico | 26 | Mar. 1878 - Aug. 1884 | 5 enlistments |
| @ | Frausto, Thomas | Mexico | 33 | May 1878 - May 1879 | 1 enlistment |
| Frausto, Vector | Mexico | 49 | May 1878 - May 1879 | 1 enlistment | |
| # | Gerry, William | Kentucky | 28 | May 1873 - June 1875 | 3 enlistments |
| Gordon, Henry | Georgia | 42 | Aug. 1872 - Sept. 1873 | 3 enlistments | |
| Gordon, Isaac | Florida | 35 | Dec. 1873 - Jan. 1887 | 13 enlistments | |
| # | Gordon, Sam | Mexico | 26 | Jan. 1893 - April 1894 | 3 enlistments |
| Guerrera, Juan | Mexico | 35 | May 1880, Ft. Griffin May 1881, Ft. Clark | ||
| Grant, July | Texas | 22 | July 1881, Ft. Griffin July 1882, Ft. Clark | ||
| # | Grayson, Renty | Mexico | 19 | Oct. 1871 - July 1893 | 11 enlistments |
| # | Griner, Dallas | Cherokee Nation | 20 | Sept. 1872 - May 1888 | Died in service - Cholera |
| # | Hall, Morell | Mississippi | 22 | Sept. 1875 - Sept. 1884 | 3 enlistments |
| Hughes, Charles | Kentucky | 45 | Jan. 1893 - Feb. 1895 | Transferred to 9th Cavalry | |
| Hoskins, Thomas | Texas | 25 | Dec. 1882 - Sept. 1884 | Terminated by Dept Order | |
| Jack, | Texas | unk | July 1881, Ft. Griffin July 1882, Ft. Clark | ||
| Jefferson, Curly | Texas | 26 | Aug. 1908 - July 1914 | Termination of scouts | |
| Jefferson, John | Texas | 28 | May 1905 - May 1914 | Termination of scouts | |
| # | Jefferson, Sam | Mexico | 26 | April 1894 - Oct. 1894 | 1 enlistment |
| Jewell, Brady | Louisiana | 32 | Mar. 1877 - Aug. 1882 | 2 enlistments | |
| Johnson, “Chief “ | Texas | unk | July 1881, Ft. Griffin | ||
| Johnson, Dan (Sr) | Florida | 45 | Dec. 1872 - April 1874 | 2 enlistments | |
| Johnson, Dan (2nd) | Mexico | 21 | Aug. 1872 - Aug. 1876 | 4 enlistments | |
| # | July, Ben | Mexico | 19 | Sept. 1882 - May 1907 | Disability discharge - Sergeant |
| July, Billy | Mexico | 20 | May 1884 - Jan. 1913 | Transferred to 10th Cavalry | |
| # | July, Carolina | Mexico | 18 | Jan. 1874 - April 1884 | Died in service - Uraemia |
| # | July, Charles | Mexico | 18 | June 1875 - Nov. 1879 | Died - accidently shot |
| July, Charles J. | Texas | 21 | Oct. 1908 - July 1914 | Termination of scouts | |
| ^ | July, John | Mexico | 17 | Mar. 1875 - Mar. 1900 | Died in service - Cirrhois of Liver |
| # | July, Fay | Mexico | 21 | Sept. 1893 - July 1914 | Termination of scouts |
| # | July, Sampson | Florida | 49 | Mar. 1875 - April 1885 | 11 enlistments |
| # | Kibbits, Robert | Arkansas | 26 | Aug. 1870 - April 1905 | Died in service - Bronchitis |
| # | Kibbett, George | Texas | 22 | May 1894 - June 1914 | Termination of scouts |
| # | Kibbet, John | Florida | 62 | Sept. 1870 - Mar. 1878 | 11 enlistments |
| King, Ben | Florida ? | 19 | May 1875 - Dec. 1875 | 1 enlistment | |
| Long, William | Washington, DC | 23 | April 1873 - Sept. 1875 | 4 enlistments | |
| Long, Pompey | Unknown | unk | Jan. 1893 - Nov. 1894 | 3 enlistments | |
| Longorio, Julian | Mexico | 40 | May 1879 - Jan. 1891 | Disability discharge-Crpl. | |
| % | Longorio, Manuel | Mexico | 26 | May 1889 - Jan. 1886 | 5 enlistments |
| Mariscal, Nativedad | Mexico | 26 | Sept. 1876 - May 1885 | 8 enlistments | |
| Maraschal, Trinivida | Mexico | 23 | Sept. 1875 - Mar. 1876 | 3 enlistments | |
| McCallip, Pleasants | Alabama | 25 | Aug. 1872 - Jan. 1877 | Deserted | |
| McClain, Adam | Texas | 21 | Feb. 1898 - 1901 | 1 enlistment | |
| Miller, William | Mexico | 19 | May 1875 - May 1878 | 6 enlistments | |
| Morton, Willis | Alabama | 30 | Nov. 1876 - May 1878 | 2 enlistments | |
| Neco, Isidro | Louisiana | 43 | May 1880 - Aug. 1880 | Deserted | |
| Ortiz, Enrique | Texas | 25 | Jan. 1886 - Feb. 1890 | 4 enlistments | |
| Paine, Adam | Florida | June 1874 - Feb. 1875 | 1 enlistment | ||
| Paine, Billy | Mexico | Jan. 1893 - Jan. 1895 | 4 enlistments | ||
| Paine, Isaac | Mexico | April 1873 - Feb. 1876 | 3 enlistment | ||
| # | Payne, Aaron | Mexico | 17 | Oct. 1871 - Jan. 1879 | Died in service - pistol wounds |
| # * | Payne, Adam | Florida | 30 | Nov. 1873 - May 1874 | 1 enlistment |
| Payne, Adam (2nd) | Mexico | 25 | Jan. 1893 - Aug. 1894 | 2 enlistments | |
| Payne, Caesar | Florida | 46 | Oct. 1871 - April 1879 | 8 enlistments | |
| Payne, Charles | Texas | 21 | April 1894 - Feb. 1901 | 2 enlistments | |
| Payne, Daniel | Mexico | 18 | June 1874 - June 1876 | 4 enlistments | |
| # | Payne, David | Mexico | 22 | Feb. 1876 - April 1879 | 3 enlistments |
| $ * | Payne, Isaac | Mexico | 17 | Oct. 1871 - April 1901 | 22 enlistments |
| ^ ~ | Payne, Robert | Mexico | 16 | Nov. 1873 - Mar. 1894 | Died in service - unknown |
| Payne, Plantz | Mexico | 23 | Jan. 1889 - Feb. 1890 | 1 enlistment | |
| Payne, Titus | Florida | 40 | Oct. 1871 - Oct. 1872 | 2 enlistments | |
| # | Perryman, James | Mexico | 21 | May 1873 - Dec. 1885 | 11 enlistments |
| # | Perryman, Ignacio | Mexico | 21 | Jan. 1893 - Aug. 1914 | Termination of scouts |
| # | Perryman, Isaac | Arkansas | 29 | June 1873 - July 1908 | Retired - Sergeant |
| # | Perryman, Pompey | Arkansas | 30 | Feb. 1878 - Mar. 1894 | 19 enlistments |
| Phillips, Joe | Mexico | 17 | Aug. 1872 - Jan. 1877 | 8 enlistments - deserted | |
| # | Phillips, John | Florida | 30 | Oct. 1871 - June 1880 | Died in service - Heart |
| # | Phillips, Joseph | Mexico | 34 | Oct. 1893 - May 1909 | 5 enlistments |
| Phillips, Ned | Florida | 42 | Oct. 1870 - Feb. 1872 | 3 enlistments | |
| Price, Charles | Unknown | unk | Aug. 1872 - April 1879 | 5 enlistment | |
| Remo, Joe | Cherokee Nation | 24 | May 1882 - July 1911 | Retired - Sergeant | |
| # | Remo, John F. | Unknown | unk | Oct. 1875 - May 1880 | 5 enlistments |
| Ross, Asa | Texas | 25 | Nov. 1873 - Mar. 1880 | 7 enlistments | |
| Sanches, Antonio | Mexico | 45 | Jan. 1887 - Sept. 1914 | Termination of scouts | |
| Scott, William | Texas | 22 | Dec. 1888 - Dec. 1889 | 1 enlistment | |
| Shields, Archibald | South Carolina | 49 | May 1881 - Nov. 1888 | Disability discharge - Pvt. | |
| # | Shields, John | Texas | 22 | Sept. 1894 - Sept. 1914 | Termination of scouts |
| Shields, William | Mexico | 21 | Jan. 1887 - Sept. 1908 | Disability discharge-Cprl. | |
| Simmons, George | Mississippi | 41 | May 1879 - Aug. 1884 | 8 enlistments | |
| Tafoya, Jose | New Mexico | 41 | May 1879 - May 1880 | 1 enlistment | |
| Tardasta, Hamilton | Mexico | 35 | May 1880 - June 1881 | 1 enlistment | |
| Thomas, John | Texas | 21 | July 1893 - Jan. 1894 | 1 enlistment | |
| Thomason, John | Mexico | 18 | Aug. 1870 - Mar. 1873 | 5 enlistments | |
| # | Thompson, Joe | Alabama | 23 | Aug. 1872 - Oct. 1894 | 14 enlistments |
| Thompson, John | Unknown | May 1873 - Sept. 1883 | Died in service - gunshot | ||
| Thompson, Merrick | Alabama | 49 | Aug. 1872 - July 1874 | 3 enlistments | |
| # | Thompson, Prymus | Mexico | 18 | Jan. 1877 - June 1902 | Discharge without honor |
| Turner, Bill | Texas | unk | July 1881 - May 1882 | Died in service - Hemorrage | |
| Vaughn, Henry | Choctaw Nation | unk | April 1875 - Jan. 1876 | 1 enlistment | |
| Voskes, Santon | Mexico | 21 | May 1884 - Aug. 1884 | 1 enlistment | |
| # * | Ward, John | Mexico | 25 | Aug. 1870 - Oct. 1894 | 31 enlistments |
| Warrior, Carolina | Texas | 21 | Oct. 1893 - July 1914 | Transferred to 9th Cavalry | |
| Warrior, Scott | Mexico | 15 | Nov. 1871 - Aug. 1876 | 7 enlistments | |
| # | Warrior, William | Mexico | 17 | Nov. 1871 - June 1882 | 14 enlistment |
| Washington, Alfred | Texas | 24 | Jan. 1888 - Jan. 1889 | 1 enlistment | |
| Washington, Andrew | Florida | 38 | Aug. 1872 - July 1880 | 9 enlistments | |
| Washington, Andrew (2nd) | Texas | 23 | Jan. 1893 - Jan. 1894 | 2 enlistments | |
| Washington, George | Arkansas | 28 | Aug. 1870 - July 1874 | 7 enlistments | |
| Washington, Henry | Tennessee | 30 | Aug. 1882 - Sept. 1895 | Disability discharge-Pvt. | |
| Washington, Sam | Texas | 23 | Nov. 1893 - July 1914 | Termination of scouts | |
| White, Lewis | North Carolina | 44 | Feb. 1874 - June 1884 | 11 enlistments | |
| Williams, Charles | Texas | 24 | Sept. 1883 - Sept. 1884 | 1 enlistment | |
| Williams, Bill | Texas | 31 | Nov. 1882 - Feb. 1907 | Retired - Private | |
| Williams, Henry | North Carolina | 41 | Sept. 1882 - Sept. 1884 | Discharged Dept. Order | |
| Williams, Jim | Arkansas | 23 | May 1874 - Jan. 1876 | 3 enlistments | |
| Wilson, Ariel | Mexico | 24 | Oct. 1874 - April 1877 | 5 enlistments | |
| Wilson, Ben (Sr.) | Arkansas | 32 | Aug. 1871 - Jan. 1888 | 16 enlistments | |
| # | Wilson, Ben (2nd) | Mexico | 16 | Oct. 1871 - Feb. 1894 | Discharged without honor |
| Wilson, Bristow | Mexico | 22 | Oct. 1877 - Aug. 1884 | 3 enlistments | |
| Wilson, Billy | Texas | 21 | Jan. 1893 - Aug. 1914 | Termination of scouts | |
| Wilson, Cuff | Mexico | 26 | Dec. 1882 - Aug. 1884 | Discharge Dept. Order | |
| Wilson, Cuffy | Mexico | 18 | Oct. 1871 - April 1874 | 5 enlistments | |
| Wilson, Isaac | Texas | 26 | Mar. 1907 - Sept. 1914 | Termination of scouts | |
| Wilson, James | Mexico | 22 | Oct. 1871 - June 1875 | 7 enlistments | |
| Wilson, Jasper | Mexico | 23 | Jan. 1893 - Nov. 1894 | 4 enlistments | |
| # | Wilson, Kelina | Arkansas | 35 | Aug. 1871 - Sept. 1872 | 2 enlistments |
| Wilson, Peter | Arkansas | 45 | Oct. 1871 - Oct. 1873 | 4 enlistments | |
| Wilson, Tony | Arkansas | 24 | Oct. 1871 - Dec. 1882 | 8 enlistments | |
| # | Wilson, Tony (2nd) | Mexico | 26 | Jan. 1893 - Jan. 1895 | 4 enlistments |
| Wilson, William (Sr.) | Louisiana | 21 | Sept. 1872 - Jan. 1887 | 16 enlistments | |
| Wilson, William (2nd) | Texas | 24 | April 1894 - Sept. 1914 | Termination of scouts | |
| Wood, John | Florida | 60 | Aug. 1870 - Nov. 1870 | Deserted | |
| Woryer, Henry | Mexico | 22 | Dec. 1882 - Aug. 1884 | 2 enlistments |
Symbols Next to Name
* Awarded the Medal of Honor
# Resting at Seminole Indian Scout Cemetery, Brackettville, Texas
& Resting at Camp Pena Colorado, Texas
^ Resting at Alexandria National Cemetery, Pineville, Louisiana
+ Resting at Eagle Pass Cemetery, Eagle Pass Texas
@ Resting at Loma De La Cruz Cemetery, Del Rio, Texas
% Resting at St. Mary’s Cemetery, Bracketville, Texas
$ Resting at Nacimiento Coah., Mexico
> Resting at Fort Sam Houston National Cemetery, San Antonio, Texas
D/L a 4 page PDF file of the Muster Roll

